MOUNTS
1.PIG
2.TAMED BOAR
3.TAMED WOLF
4.DRAGON PUPPY
5.TAMED BEAR
6.SMILODON
7.BAREBACK HORSE (WHITE)
8.BAREBACK HORSE (BLACK)
9.STEED (WHITE)
10.STEED (BLACK)
11.SWIFT HORSE (WHITE)
12.SWIFT HORSE (BLACK)
13.HARNESSED HORSE (WHITE)
14.HARNESSED HORSE (BLACK)
15.PARADE HORSE (WHITE)
16.PARADE HORSE (BLACK)
17.FENRIR
18.UNICORN
19.PEGASUS
20.UNISUS
21.GRIFFIN
22.HIPPOGRIFF
23.BLOODY GRIFF
24.DRAGON
MOUNTS FOR GOD CLASS
2.RED DRAGON
1.PIG
| |||||||||||||||||||||||||||||
2.TAMED BOAR
Required Level: | 61 | Speed: | 4 | ||
Length of Life: | 10 ~ 50 | Damage Absorption: | 25% | ||
Feed value (Young/Adult): | 30/100 | Increase Damage: | - | ||
Feed Consumption: | 2 per hour | Magic Attack: | - | ||
Revival Price: | 60,000 | Avoidance: | - | ||
HP: | 8,000 | Resistance: | - |
3.TAMED WOLF
Required Level: | 81 | Speed: | 5 | ||
Length of Life: | 10 ~ 50 | Damage Absorption: | 25% | ||
Feed value (Young/Adult): | 30/100 | Increase Damage: | (LV+20)×0.5 | ||
Feed Consumption: | 2 per hour | Magic Attack: | (LV+15)×0.1 | ||
Revival Price: | 100,000 | Avoidance: | - | ||
HP: | 8,000 | Resistance: | - |
4.DRAGON PUPPY
Required Level: | 81 | Speed: | 5 | ||
Length of Life: | 10 ~ 50 | Damage Absorption: | 25% | ||
Feed value (Young/Adult): | 30/100 | Increase Damage: | (LV+20)×0.8 | ||
Feed Consumption: | 2 per hour | Magic Attack: | (LV+15)×0.15 | ||
Revival Price: | 150,000 | Avoidance: | - | ||
HP: | 7,500 | Resistance: | - |
5.TAMED BEAR
Required Level: | 101 | Speed: | 4 | ||
Length of Life: | 10 ~ 50 | Damage Absorption: | 25% | ||
Feed value (Young/Adult): | 30/100 | Increase Damage: | (LV+20)×1 | ||
Feed Consumption: | 2 per hour | Magic Attack: | (LV+15)×0.2 | ||
Revival Price: | 210,000 | Avoidance: | - | ||
HP: | 9,000 | Resistance: | - |
6.SMILODON
Required Level: | 116 | Speed: | 5 | ||
Length of Life: | 10 ~ 50 | Damage Absorption: | 25% | ||
Feed value (Young/Adult): | 30/100 | Increase Damage: | (LV+20)×1.5 | ||
Feed Consumption: | 2 per hour | Magic Attack: | (LV+15)×0.25 | ||
Revival Price: | 280,000 | Avoidance: | - | ||
HP: | 9,000 | Resistance: | - |
7.BAREBACK HORSE (WHITE)
| ||||||||||||||||||||||||||
8.BAREBACK HORSE (BLACK)
Required Level: | 131 | Speed: | 3 ~ 6 | ||
Length of Life: | 10 ~ 50 | Damage Absorption: | 25% | ||
Feed value (Young/Adult): | 30/100 | Increase Damage: | (LV+20)×2.5 | ||
Feed Consumption: | 4 per hour | Magic Attack: | (LV+15)×0.5 | ||
Revival Price: | 500,000 | Avoidance: | 4% | ||
HP: | 10,000 | Resistance: | - |
9.STEED (WHITE)
Required Level: | 146 | Speed: | 3 ~ 6 | ||
Length of Life: | 10 ~ 50 | Damage Absorption: | 25% | ||
Feed value (Young/Adult): | 30/100 | Increase Damage: | (LV+20)×3 | ||
Feed Consumption: | 4 per hour | Magic Attack: | (LV+15)×0.6 | ||
Revival Price: | 500,000 | Avoidance: | - | ||
HP: | 10,000 | Resistance: | 20% |
10.STEED (BLACK)
Required Level: | 146 | Speed: | 3 ~ 6 | ||
Length of Life: | 10 ~ 50 | Damage Absorption: | 25% | ||
Feed value (Young/Adult): | 30/100 | Increase Damage: | (LV+20)×3 | ||
Feed Consumption: | 4 per hour | Magic Attack: | (LV+15)×0.6 | ||
Revival Price: | 500,000 | Avoidance: | 5% | ||
HP: | 10,000 | Resistance: | - |
11.SWIFT HORSE (WHITE)
Required Level: | 161 | Speed: | 3 ~ 6 | ||
Length of Life: | 10 ~ 50 | Damage Absorption: | 25% | ||
Feed value (Young/Adult): | 30/100 | Increase Damage: | (LV+20)×3.5 | ||
Feed Consumption: | 4 per hour | Magic Attack: | (LV+15)×0.65 | ||
Revival Price: | 500,000 | Avoidance: | - | ||
HP: | 11,000 | Resistance: | 24% |
12.SWIFT HORSE (BLACK)
Required Level: | 161 | Speed: | 3 ~ 6 | ||
Length of Life: | 10 ~ 50 | Damage Absorption: | 25% | ||
Feed value (Young/Adult): | 30/100 | Increase Damage: | (LV+20)×3.5 | ||
Feed Consumption: | 4 per hour | Magic Attack: | (LV+15)×0.65 | ||
Revival Price: | 500,000 | Avoidance: | 6% | ||
HP: | 11,000 | Resistance: | - |
13.HARNESSED HORSE (WHITE)
Required Level: | 176 | Speed: | 3 ~ 6 | ||
Length of Life: | 10 ~ 50 | Damage Absorption: | 25% | ||
Feed value (Young/Adult): | 30/100 | Increase Damage: | (LV+20)×4 | ||
Feed Consumption: | 4 per hour | Magic Attack: | (LV+15)×0.7 | ||
Revival Price: | 500,000 | Avoidance: | - | ||
HP: | 11,000 | Resistance: | 28% |
14.HARNESSED HORSE (BLACK)
Required Level: | 176 | Speed: | 3 ~ 6 | ||
Length of Life: | 10 ~ 50 | Damage Absorption: | 25% | ||
Feed value (Young/Adult): | 30/100 | Increase Damage: | (LV+20)×4 | ||
Feed Consumption: | 4 per hour | Magic Attack: | (LV+15)×0.7 | ||
Revival Price: | 500,000 | Avoidance: | 7% | ||
HP: | 11,000 | Resistance: | - |
15.PARADE HORSE (WHITE)
Required Level: | 201 | Speed: | 3 ~ 6 | ||
Length of Life: | 10 ~ 50 | Damage Absorption: | 25% | ||
Feed value (Young/Adult): | 30/100 | Increase Damage: | (LV+20)×5 | ||
Feed Consumption: | 4 per hour | Magic Attack: | (LV+15)×0.85 | ||
Revival Price: | 500,000 | Avoidance: | - | ||
HP: | 12,000 | Resistance: | 32% |
16.PARADE HORSE (BLACK)
Required Level: | 201 | Speed: | 3 ~ 6 | ||
Length of Life: | 10 ~ 50 | Damage Absorption: | 25% | ||
Feed value (Young/Adult): | 30/100 | Increase Damage: | (LV+20)×5 | ||
Feed Consumption: | 4 per hour | Magic Attack: | (LV+15)×0.85 | ||
Revival Price: | 500,000 | Avoidance: | 8% | ||
HP: | 12,000 | Resistance: | - |
17.FENRIR
Required Level: | 201 | Speed: | 6 | ||
Length of Life: | 15 ~ 45 | Damage Absorption: | 27% | ||
Feed value (Young/Adult): | 30/100 | Increase Damage: | (LV+20)×5.5 | ||
Feed Consumption: | 4 per hour | Magic Attack: | (LV+15)×0.9 | ||
Revival Price: | 700,000 | Avoidance: | - | ||
HP: | 12,000 | Resistance: | - |
18.UNICORN
Required Level: | 220 | Speed: | 6 | ||
Length of Life: | 15 ~ 45 | Damage Absorption: | 29% | ||
Feed value (Young/Adult): | 30/100 | Increase Damage: | (LV+20)×5.7 | ||
Feed Consumption: | 4 per hour | Magic Attack: | (LV+15)×0.9 | ||
Revival Price: | 850,000 | Avoidance: | 2% | ||
HP: | 15,000 | Resistance: | 16% |
19.PEGASUS
Required Level: | 220 | Speed: | 6 | ||
Length of Life: | 15 ~ 45 | Damage Absorption: | 29% | ||
Feed value (Young/Adult): | 30/100 | Increase Damage: | (LV+20)×5.7 | ||
Feed Consumption: | 4 per hour | Magic Attack: | (LV+15)×0.9 | ||
Revival Price: | 850,000 | Avoidance: | 3% | ||
HP: | 15,000 | Resistance: | 8% |
20.UNISUS
Required Level: | 220 | Speed: | 6 | ||
Length of Life: | 15 ~ 45 | Damage Absorption: | 31% | ||
Feed value (Young/Adult): | 30/100 | Increase Damage: | (LV+20)×5.7 | ||
Feed Consumption: | 4 per hour | Magic Attack: | (LV+15)×0.9 | ||
Revival Price: | 850,000 | Avoidance: | 4% | ||
HP: | 15,000 | Resistance: | 12% |
21.GRIFFIN
Required Level: | 256 | Speed: | 6 | ||
Length of Life: | 15 ~ 45 | Damage Absorption: | 31% | ||
Feed value (Young/Adult): | 30/100 | Increase Damage: | (LV+20)×5.9 | ||
Feed Consumption: | 4 per hour | Magic Attack: | (LV+15)×0.95 | ||
Revival Price: | 950,000 | Avoidance: | 3% | ||
HP: | 20,000 | Resistance: | 20% |
22.HIPPOGRIFF
Required Level: | 256 | Speed: | 6 | ||
Length of Life: | 15 ~ 45 | Damage Absorption: | 31% | ||
Feed value (Young/Adult): | 30/100 | Increase Damage: | (LV+20)×5.9 | ||
Feed Consumption: | 4 per hour | Magic Attack: | (LV+15)×0.95 | ||
Revival Price: | 950,000 | Avoidance: | 4% | ||
HP: | 20,000 | Resistance: | 10% |
23.BLOODY GRIFF
Required Level: | 256 | Speed: | 6 | ||
Length of Life: | 15 ~ 45 | Damage Absorption: | 33% | ||
Feed value (Young/Adult): | 30/100 | Increase Damage: | (LV+20)×5.9 | ||
Feed Consumption: | 4 per hour | Magic Attack: | (LV+15)×0.95 | ||
Revival Price: | 950,000 | Avoidance: | 5% | ||
HP: | 20,000 | Resistance: | 16% |
24.DRAGON
Required Level: | 256 | Speed: | 6 | ||
Length of Life: | 15 ~ 45 | Damage Absorption: | 34% | ||
Feed value (Young/Adult): | 30/100 | Increase Damage: | (LV+20)×5.5 | ||
Feed Consumption: | 4 per hour | Magic Attack: | (LV+15)×0.9 | ||
Revival Price: | 700,000 | Avoidance: | - | ||
HP: | 20,000 | Resistance: | - |
MOUNTS FOR GOD CLASS
1.FIRE TIGER
Required Level: | 256 | Speed: | 6 | |
Length of Life: | 15 ~ 45 | Damage Absorption: | 35% | |
Feed value (Young/Adult): | 30/100 | Increase Damage: | (LV+20)×6.5 | |
Feed Consumption: | 4 per hour | Magic Attack: | (LV+15)×1 | |
Revival Price: | 1,500,000 | Avoidance: | 6% | |
HP: | 23,000 | Resistance: | 28% |
2.RED DRAGON
Required Level: | 256 | Speed: | 6 | ||
Length of Life: | 15 ~ 45 | Damage Absorption: | 35% | ||
Feed value (Young/Adult): | 30/100 | Increase Damage: | (LV+20)×7 | ||
Feed Consumption: | 4 per hour | Magic Attack: | (LV+15)×1.1 | ||
Revival Price: | 2,000,000 | Avoidance: | 8% | ||
HP: | 25,000 | Resistance: | 32% |
No comments:
Post a Comment